2026 State of Transportation Report

Trending
Top Posts
Sustainability
How to Develop Cost-Effective Sustainable Transportation Strategies
7 min read
February 20, 2026
Transportation Strategy
A Shipper’s Guide to the European Union Emissions Trading System II
6 min read
February 19, 2026
Market Events
Connect with Breakthrough at These Spring 2026 Events
4 min read
February 18, 2026
Breakthrough’s Tariff Tracker provides real-time updates on changing trade policies, helping transportation and supply chain leaders adapt quickly. Tariffs continue to reshape international trade, transportation strategies, and domestic industries. Use our tariff tracker to monitor key changes, evaluate impacts on your supply chain, and stay ahead of evolving regulations.

Breakthrough’s tariff tracker provides updates on the most influential tariffs impacting transportation today and tracks the impact of tariffs on transportation and supply chains.
A Section 232 investigation is conducted under the Trade Expansion Act of 1962 to assess the impact of imports on national security. These investigations are thorough and are less likely to be affected by litigation.
| Government | Target (Nation, Sector) | Status | Implementation Date | Tariff Rate, Details |
| U.S. | Steel, Aluminum | Implemented | March 12 | 25% |
| U.S. | Automobiles | Implemented | April 3 | 25% |
| U.S. | Auto parts | Implemented | May 3 | 25% |
| U.S. | Steel, Aluminum | Implemented | June 4 | 50% |
| U.S. | Copper input value of semi-finished copper and intensive copper derivative products | Implemented | August 1 | 50% |
| U.S. | Timber, Lumber | Implemented | October 14 | 10% |
| U.S. | Upholstered furniture | Implemented | October 14, January 1 increase delayed | 25% (30% rate delayed) |
| U.S. | Kitchen cabinets, bathroom vanities | Implemented | October 14, January 1 increase delayed | 25% (50% rate delayed) |
| U.S. | Medium and heavy-duty vehicles | Implemented | November 1 | 25% |
| U.S. | Semiconductors | Implemented | January 15 | 25%, w/ exemptions |
| U.S. | Pharmaceuticals | Pending | N/A | N/A |
| U.S. | Critical Minerals | Pending | Expected mid-January | Dependent on investigation |
| U.S. | Commercial Aircraft, Jet Engines | Pending | Expected late January | Dependent on investigation |
| U.S. | Polysilicon and its derivatives | Pending | Expected late March | Dependent on investigation |
| U.S. | UAS & parts and components | Pending | Expected late March | Dependent on investigation |
| U.S. | Wind turbines | Pending | Expected late May | Dependent on investigation |
| U.S. | Personal protective equipment | Pending | Expected late May | Dependent on investigation |
| U.S. | Robotics, industrial machinery | Pending | Expected early June | Dependent on investigation |
Updated January 19, 2026
*From April 3, 2025, to April 30, 2027, tariff rates will be reduced for vehicles assembledin the U.S. In year one, the reimbursement is 3.75% of the vehicle's value, decreasing to2.5% in year two. Automakers will pay only the highest applicable tariff rate.
The International Emergency Economic Powers Act (IEEPA) gives the president expansive authority to control economic transactions after declaring an emergency. This Act, typically used for sanctions, was used by President Trump to impose tariffs, for the first time in history. Following a major consolidated court case, on February 20, the Supreme Court struck down the President’s use of IEEPA for tariffs. The Supreme Court did not provide guidance for companies seeking refunds. It is expected that the administration will leverage other tariff levers to keep reshaping global trade.
| Government | Target (Nation, Sector) | Status | Implementation Date | Tariff Rate, Details |
| U.S. | Mexico | Implemented | March 4, March 6 | 25% tariffs on goods not covered by USMCA |
| U.S. | Canada | Implemented | March 4, March 6 | 10% tariffs on Canadian oil and gas |
| U.S. | Venezuelan oil and gas importers | Implemented | April 2 | 25% tariffs on goods from countries that import Venezuelan oil and gas |
| U.S. | Global | Implemented | April 5 | 10% minimum baseline tariff |
| U.S. | Canada | Implemented | August 1 | 35% tariff |
| U.S. | Brazil | Implemented | August 6 | 50% tariff (an additional 40% tariff plus 10% baseline tariff) |
| U.S. | Targeted | Implemented | August 7 | Country-specific tariff rates ranging from 11-50% |
| U.S. | Global | Implemented | August 7 | 40% tariff on transshipment goods |
| U.S. | China | Implemented | November 10 | 47% cumulative tariff |
| U.S. | Global | Implemented | November 13 | Removed baseline 10% tariff from over 200 food products |
| U.S. | Brazil | Implemented | November 13 | Scope of tariffs modified to exclude certain agricultural products, airline parts, fuel |
| U.S. | India | Announced | February 2 | 18% tariff |
Updated February 18, 2026
In response to unprecedented U.S. tariffs, trading partners have responded with targeted retaliatory tariffs.
| Government | Target (Nation, Sector) | Status | Implementation Date | Tariff Rate, Details |
| Canada | U.S. | Implemented | April 3 | 25% tariffs on non-USMCA-compliant automobiles, steel, and aluminum |
| China | U.S. | Implemented | June 11 | 10% tariff |
| China | U.S. | One-year delay | November 2026 | 24% tariff |
| China | U.S. soybean industry | Implemented | November 10 | 13% |
| China | U.S. maritime sector | One-year delay | November 2026 | $56 per net ton, rising annually |
Updated November 11, 2025
A Section 301 investigation is conducted under the Trade Act of 1974 to assess whether a foreign country’s actions create unjustifiable burdens or restrictions on U.S. commerce. These investigations are thorough and less likely to be affected by litigation.
| Government | Target (Nation, Sector) | Status | Implementation Date | Tariff Rate, Details |
| U.S. | Various Chinese goods | Implemented | 2018 | 25% |
| U.S. | Chinese-built, owned, or operated maritime vessels | One-year delay | November 2026 | Varied |
| U.S. | Chinese ship-to-shore cranes | One-year delay | November 2026 | 100% |
| U.S. | Intermodal chassis and parts | One-year delay | November 2026 | 100% |
| U.S. | Cargo handling equipment | Proposed | N/A | 150% |
| U.S. | Nicaragua | Implemented | January 2027 | 10% in 2027, rising to 15% in 2028; affects products not covered by CAFTA-DR; stacks on 18% reciprocal tariff |
| U.S. | Brazil | Pending | Mid-2026 | TBD |
| U.S. | China-U.S. 2020 trade agreement | Pending | N/A | TBD |
Updated December 11, 2025
Announced trade frameworks and renegotiated tariff rates between the U.S. and trading partners. Although the Supreme Court has struck down the President’s use of IEEPA tariffs, many analysts expect that nations may retain these new trade agreements, given the uncertainties about other tariffs the administration may choose to enact.
| Government | Target (Nation, Sector) | Status | Tariff Rate, Details |
| U.S. | UK | Announced | 10% |
| U.S. | Vietnam | Announced | 20% |
| U.S. | Indonesia | Announced | 19% |
| U.S. | Japan | Announced | 15% |
| U.S. | Philippines | Announced | 19% |
| U.S. | European Union | Announced | 15% |
| U.S. | South Korea | Announced | 15% |
| U.S. | Pakistan | Announced | 19% |
| U.S. | Cambodia | Announced | 19% |
| U.S. | Thailand | Announced | 19% |
| U.S. | Malaysia | Announced | 19% |
| U.S. | China | Announced | 47% |
| U.S. | El Salvador | Announced | 10% tariff eliminated for certain products |
| U.S. | Argentina | Announced | Most Favored Nation tariff rates for certain products |
| U.S. | Ecuador | Announced | Most Favored Nation tariff rates for certain products |
| U.S. | Guatemala | Announced | 10% tariff eliminated for certain products |
| U.S. | Switzerland & Liechtenstein | Announced | Cumulative 15% |
| U.S. | Taiwan | Announced | 15%, w/ some products 0% |
| U.S. | India | Announced | 18% |
| U.S. | North Macedonia | Announced | 15%, w/ some products 0% |
| U.S. | Bangladesh | Announced | 19%, w/ some products 0% |
| U.S. | Indonesia | Announced | 19%, w/ some products 0% |
Updated February 20, 2026
Understanding these multifaceted challenges is essential to maintaining a resilient and cost-effective supply chain. To stay informed on the latest developments in tariff changes and their impact on transportation, use Breakthrough’s Tariff Tracker above and explore our recent blog articles for expert insights and practical strategies.
Transportation leaders must monitor policy changes closely, leveraging expert insights and real-time data to anticipate challenges and proactively adjust strategies.
Rising costs require a strategic, data-driven approach to protect your bottom line. Partner with experienced transportation partners to identify alternative routes and carriers that support your new routing guide.
From securing competitive linehaul rates to refining fuel strategies, the right partner delivers actionable insights and solutions that drive success in an unpredictable landscape.
Breakthrough’s Capac-ID solution provides unmatched support and industry-leading insights to help you navigate these challenges with confidence. By aligning with trusted partners, proactively redesigning supply chains, and staying informed about trade developments, shippers can remain resilient and competitive in the face of uncertainty.